TIPSTERS LEADERBOARD
POS | TIPSTERS | NO. TIPS | ODDS | HITS | WIN | PUSH | FAIL | PROFITS | ROI |
---|---|---|---|---|---|---|---|---|---|
1. | VINCENT SACH | 6933 | 2.13 | 82.27% | 5704 | 171 | 872 | +297,642.59 | 429.31% |
2. | EDWARD BENEFIELD | 6736 | 2.13 | 82.23% | 5539 | 145 | 845 | +281,914.68 | 418.52% |
3. | SAMUEL RICK | 7211 | 2.13 | 81.96% | 5910 | 179 | 913 | +302,779.12 | 419.89% |
4. | GARY BARNETT | 6736 | 2.13 | 81.86% | 5514 | 169 | 851 | +285,357.80 | 423.63% |
5. | BARRY CATES | 7145 | 2.12 | 81.78% | 5843 | 174 | 904 | +313,347.21 | 438.55% |
6. | DUNCAN TIM | 6754 | 2.13 | 81.58% | 5510 | 167 | 882 | +54,970.94 | 81.39% |
7. | MICHAEL JR RUSSELL | 6500 | 2.13 | 81.46% | 5295 | 169 | 828 | +53,362.73 | 82.10% |
8. | LEONARD LASI | 4313 | 2.27 | 81.45% | 3513 | 73 | 594 | +40,394.09 | 93.66% |
9. | MATTHEW LAUREN | 6152 | 2.12 | 81.34% | 5004 | 155 | 801 | +49,921.09 | 81.15% |
10. | FERNANDO LUIS | 6217 | 2.12 | 81.29% | 5054 | 155 | 805 | +50,291.02 | 80.89% |
11. | RONALD CAMPBELL | 6822 | 2.13 | 81.25% | 5543 | 182 | 888 | +55,305.03 | 81.07% |
12. | PAT WILLIAMSON | 6227 | 2.13 | 81.18% | 5055 | 171 | 818 | +50,668.46 | 81.37% |
13. | PLEGON HARRINGTON | 6165 | 2.11 | 81.10% | 5000 | 163 | 808 | +295,402.54 | 479.16% |
14. | HARRIS PLEGTON | 6834 | 2.12 | 81.07% | 5540 | 192 | 887 | +55,466.61 | 81.16% |
15. | CHRISTOPER LOGAN | 4709 | 1.86 | 80.97% | 3813 | 180 | 584 | +27,029.45 | 57.40% |
16. | JACK ALDERTON | 6707 | 2.13 | 80.86% | 5423 | 171 | 877 | +54,886.55 | 81.83% |
17. | DENNIS NEUR | 6516 | 2.11 | 80.77% | 5263 | 155 | 872 | +51,769.38 | 79.45% |
18. | ARIN FRED | 6339 | 2.12 | 80.69% | 5115 | 160 | 849 | +51,039.12 | 80.52% |
19. | GIAZ LOPEZ | 4749 | 1.86 | 80.65% | 3830 | 169 | 620 | +26,633.07 | 56.08% |
20. | GEORGE BECKS | 4617 | 1.86 | 80.33% | 3709 | 180 | 578 | +25,974.62 | 56.26% |
21. | IAN FERGUSON | 4469 | 1.86 | 80.15% | 3582 | 173 | 578 | +24,981.58 | 55.90% |
22. | LEO MILLER | 5703 | 2.11 | 79.64% | 4542 | 155 | 805 | +44,457.80 | 77.96% |
23. | PHILLIP SARTO | 5585 | 2.10 | 79.59% | 4445 | 157 | 753 | +43,785.24 | 78.40% |
24. | RICK LAWYERS | 4325 | 1.85 | 79.21% | 3426 | 178 | 581 | +23,636.56 | 54.65% |
25. | FISH THOMPSON | 3787 | 1.85 | 78.16% | 2960 | 144 | 545 | +20,058.09 | 52.97% |
Receive cool stuff from Freefootballtipsterpro weekly.