TIPSTERS LEADERBOARD
POS | TIPSTERS | NO. TIPS | ODDS | HITS | WIN | PUSH | FAIL | PROFITS | ROI |
---|---|---|---|---|---|---|---|---|---|
1. | VINCENT SACH | 7125 | 2.13 | 82.26% | 5861 | 176 | 901 | +308,063.61 | 432.37% |
2. | EDWARD BENEFIELD | 6929 | 2.13 | 82.23% | 5698 | 150 | 874 | +291,564.11 | 420.79% |
3. | SAMUEL RICK | 7405 | 2.13 | 81.93% | 6067 | 188 | 942 | +315,393.61 | 425.92% |
4. | GARY BARNETT | 6928 | 2.13 | 81.89% | 5673 | 171 | 882 | +295,641.61 | 426.73% |
5. | BARRY CATES | 7339 | 2.12 | 81.77% | 6001 | 181 | 932 | +324,270.23 | 441.85% |
6. | DUNCAN TIM | 6937 | 2.13 | 81.56% | 5658 | 172 | 911 | +56,393.57 | 81.29% |
7. | MICHAEL JR RUSSELL | 6680 | 2.13 | 81.48% | 5443 | 174 | 858 | +54,773.69 | 82.00% |
8. | LEONARD LASI | 4435 | 2.27 | 81.38% | 3609 | 77 | 614 | +41,465.77 | 93.50% |
9. | MATTHEW LAUREN | 6333 | 2.13 | 81.34% | 5151 | 162 | 830 | +51,333.39 | 81.06% |
10. | FERNANDO LUIS | 6400 | 2.12 | 81.28% | 5202 | 159 | 833 | +51,681.99 | 80.75% |
11. | RONALD CAMPBELL | 7005 | 2.13 | 81.24% | 5691 | 185 | 919 | +56,656.84 | 80.88% |
12. | PAT WILLIAMSON | 6410 | 2.14 | 81.15% | 5202 | 175 | 849 | +52,060.74 | 81.22% |
13. | HARRIS PLEGTON | 7017 | 2.12 | 81.09% | 5690 | 194 | 917 | +56,797.07 | 80.94% |
14. | PLEGON HARRINGTON | 6358 | 2.11 | 81.08% | 5155 | 172 | 837 | +306,655.73 | 482.31% |
15. | CHRISTOPER LOGAN | 4831 | 1.86 | 80.94% | 3910 | 183 | 605 | +27,663.55 | 57.26% |
16. | JACK ALDERTON | 6890 | 2.12 | 80.81% | 5568 | 175 | 908 | +56,135.33 | 81.47% |
17. | DENNIS NEUR | 6699 | 2.11 | 80.79% | 5412 | 163 | 898 | +53,206.42 | 79.42% |
18. | ARIN FRED | 6522 | 2.12 | 80.70% | 5263 | 164 | 879 | +52,307.55 | 80.20% |
19. | GIAZ LOPEZ | 4871 | 1.86 | 80.70% | 3931 | 171 | 640 | +27,276.98 | 56.00% |
20. | GEORGE BECKS | 4737 | 1.86 | 80.37% | 3807 | 183 | 597 | +26,615.30 | 56.19% |
21. | IAN FERGUSON | 4589 | 1.86 | 80.15% | 3678 | 179 | 598 | +25,578.25 | 55.74% |
22. | LEO MILLER | 5886 | 2.11 | 79.71% | 4692 | 156 | 835 | +45,894.66 | 77.97% |
23. | PHILLIP SARTO | 5765 | 2.10 | 79.71% | 4595 | 160 | 783 | +45,125.63 | 78.28% |
24. | RICK LAWYERS | 4447 | 1.86 | 79.22% | 3523 | 184 | 599 | +24,292.30 | 54.63% |
25. | FISH THOMPSON | 3909 | 1.85 | 78.26% | 3059 | 147 | 565 | +20,652.94 | 52.83% |
Receive cool stuff from Freefootballtipsterpro weekly.